SINGAPORE – SUMATERA PROVINCE INDONESIA | |||
DESTINATION | AIR | AIR/SEA | SEA |
BATAM | 7 | 7 | 7 |
TANJUNG PINANG | 8.5 | 8.5 | 8.5 |
MEDAN | 17 | 14.5 | 11 |
PEKANBARU | 17 | 13.5 | 10.5 |
PADANG | 17.5 | 13.5 | 11 |
PALEMBANG | 17.5 | 12.5 | 11 |
BANDAR LAMPUNG | 18 | 13 | 11 |
PANGKAL PINANG | 18 | 13 | 11 |
BENGKULU | 18.5 | 14 | 11 |
JAMBI | 18.5 | 13 | 11 |
BANDA ACEH | 19.5 | 15 | 11.5 |
SINGAPORE – JAWA/BALI PROVINCE INDONESIA | |||
DESTINATION | AIR | AIR/SEA | SEA |
JAKARTA | 15 | 12 | 10 |
BODETABEK (Bogor, Depok, Tangerang, Bekasi) | 14.5 | 12.5 | 10.5 |
SERANG | 15.5 | 12.5 | 11 |
SURABAYA | 17 | 13.5 | 11.5 |
BANDUNG | 17 | 12.5 | 11.5 |
MALANG | 19 | 13.5 | 11.5 |
CIKARANG | 17.5 | 12.5 | 10.5 |
SEMARANG | 18.5 | 13 | 11.5 |
YOGYAKARTA | 18.5 | 13 | 11.5 |
DENPASAR/BALI | 19 | 13.5 | 11.5 |
SINGAPORE – KALIMANTAN/SULAWESI PROVINCE INDONESIA | |||
DESTINATION | AIR | AIR/SEA | SEA |
PALANGKARAYA | 19.5 | 14 | 13 |
BANJARMASIN | 19.5 | 15.5 | 12 |
PONTIANAK | 19.5 | 14 | 12 |
BALIKPAPAN | 20 | 15 | 12 |
SAMARINDA | 20 | 15.5 | 12.5 |
MAKASSAR | 20 | 15.5 | 12.5 |
KENDARI | 20.5 | 16 | 13 |
PALU | 20.5 | 16 | 13 |
MAMUJU | 21 | 16.5 | 12.5 |
MANADO | 21 | 16.5 | 13 |
TANJUNG SELOR | 22 | 16 | 12.5 |
GORONTALO | 24.5 | 17 | 13 |
SINGAPORE – NUSA TENGGARA/PAPUA PROVINCE INDONESIA | |||
DESTINATION | AIR | AIR/SEA | SEA |
MATARAM | 19.5 | 14 | 12 |
KUPANG | 21 | 17.5 | 12 |
AMBON | 21.5 | 21.5 | 12.5 |
TERNATE | 23 | 23 | 12.5 |
AYAPURA | 25 | 25 | 12.5 |
MANOKWARI | 35 | 35 | 12.5 |
VIA AIR FREIGHT: | ETA 3-5 DAYS | (Min 15KGS) | |
VIA COMBING AIR+SEA: | ETA 7-8 DAYS | (Min 15KGS) | |
VIA SEA : | ETA 10-12 DAYS | (Min 15KGS) | |
WEIGHT ROUNDING: | 0 – 1.20 = 1KG | ||
1.21- 2.20 =2KG | |||
VOLUME FORMULA: | Length x Width x Height (CM) : 6000 |
1.Please attach invoiceand packing list | |||
2.Price all in until door step without any additional charges | |||
3. Free consolidation and repacking |
ALL PRICE QUOTE ABOVE IS BASE ON SGD /KG